> 제품소개 > SW-2 Series
온도 정격
Cat NO. | Tf | Cutoff temperature | Th | Tm | K.I.S | UL | C-UL | TUV | PSE | CCC |
---|---|---|---|---|---|---|---|---|---|---|
SW-211T | 102℃ | 98℃+2℃,-2℃ | 70℃ | 140℃ | ● | ● | ● | ● | □ | ● |
SW-210T | 115℃ | 110℃+3℃,-2℃ | 85℃ | 130℃ | ● | ● | ● | ● | □ | ● |
SW-215T | 130℃ | 125℃+2℃,-2℃ | 95℃ | 140℃ | ● | ● | ● | ● | □ | ● |
SW-216T | 133℃ | 129℃+2℃,-2℃ | 100℃ | 140℃ | ● | ● | ● | ● | □ | ● |
SW-217T | 139℃ | 135℃+3℃,-3℃ | 105℃ | 150℃ | ● | □ | □ | ● | □ | □ |
SW-220T | 145℃ | 141℃+3℃,-3℃ | 115℃ | 150℃ | □ | □ | □ | □ | □ | ● |
SW-225T | 150℃ | 145℃+0℃,-5℃ | 120℃ | 155℃ | ● | □ | □ | ● | □ | ● |
UL file NO : E126429 ● = Approved □ = Applied
전기 정격
구조
외형
dimension(mm) | a | b | c | d | e |
---|---|---|---|---|---|
mm | 67.0 ±3.5 | 9.5 ±0.5 | 67±3.5 | 2.5±0.2 | 0.6±0.05 |
인쇄