> 제품소개 > SW-3 Series
온도 정격
Cat NO. | Tf | Cutoff temperature |
Th | Tm | K-mark | UL | C-UL | VDE | TUV | CCC | PSE |
---|---|---|---|---|---|---|---|---|---|---|---|
SW-302T | 72℃ | 70℃+2℃,-2℃ | 47℃ | 120℃ | ● | □ | □ | □ | □ | □ | □ |
SW-305T | 77℃ | 77℃+0℃,-4℃ | 52℃ | 120℃ | ● | □ | □ | □ | □ | □ | □ |
SW-309T | 84℃ | 84℃+0℃,-5℃ | 59℃ | 150℃ | ● | □ | □ | □ | □ | □ | □ |
SW-353T | 93℃ | 93℃+0℃,-5℃ | 68℃ | 220℃ | ● | ● | ● | ● | □ | ● | □ |
SW-304T | 98℃ | 96℃+0℃,-2℃ | 73℃ | 220℃ | ● | □ | □ | □ | □ | □ | □ |
SW-308T | 100℃ | 100℃+0℃,-5℃ | 75℃ | 220℃ | ● | □ | □ | □ | □ | □ | □ |
SW-310T | 109℃ | 109℃+0℃,-5℃ | 94℃ | 190℃ | ● | □ | □ | □ | □ | □ | □ |
SW-336T | 110℃ | 110℃+0℃,-5℃ | 85℃ | 230℃ | ● | ● | ● | ● | □ | ● | □ |
SW-311T | 121℃ | 121℃+0℃,-5℃ | 96℃ | 230℃ | ● | ● | ● | ● | □ | ● | □ |
SW-329T | 128℃ | 128℃+0℃,-5℃ | 103℃ | 270℃ | ● | □ | □ | □ | □ | □ | □ |
SW-338T | 144℃ | 141℃+0℃,-5℃ | 119℃ | 290℃ | ● | ● | ● | ● | □ | ● | □ |
SW-316T | 152℃ | 152℃+0℃,-4℃ | 127℃ | 290℃ | ● | ● | ● | ● | □ | ● | □ |
SW-320T | 167℃ | 167℃+0℃,-4℃ | 142℃ | 290℃ | ● | ● | ● | ● | □ | ● | □ |
SW-327T | 184℃ | 184℃+0℃,-6℃ | 159℃ | 300℃ | ● | ● | ● | ● | □ | ● | □ |
SW-325T | 195℃ | 195℃+0℃,-6℃ | 170℃ | 300℃ | ● | □ | □ | □ | □ | □ | □ |
SW-339T | 216℃ | 216℃+0℃,-6℃ | 200℃ | 370℃ | ● | □ | □ | □ | □ | □ | □ |
SW-324T | 228℃ | 228℃+0℃,-6℃ | 200℃ | 370℃ | ● | □ | □ | □ | □ | □ | □ |
SW-328T | 240℃ | 240℃+0℃,-6℃ | 200℃ | 370℃ | ● | ● | ● | ● | □ | □ | □ |
●= Approved □ = Applied
전기 정격
구조
외형
dimension(mm) | a | b | c | d | e |
---|---|---|---|---|---|
long | 35.0 ±3.0 | 10.5 ±0.5 | 38.0 ±3.0 | 4.0 ±0.05 | 1.0 |
medium | 22.0 ±3.0 | 10.5 ±0.5 | 28.0 ±3.0 | 4.0 ±0.05 | 1.0 |
short | 18.0 ±3.0 | 10.5 ±0.5 | 23.0 ±3.0 | 4.0 ±0.05 | 1.0 |
special | 65.0 ±1.0 | 10.5 ±0.5 | 40.0 ±1.0 | 4.0 ±0.05 | 1.0 |
인쇄